dev-its1 - System
Welcome
Voltage
Temperature
GSM/3G
System
GNSS
Date and Time
ITS Messages
Certificates
Kernel Modules
Java and OSGi
Network interfaces
Network/transport
Coexistance 5.8 GHz
ITS Server
HMI
DigiToll
System status


Filesystems
Filesystem     1K-blocks     Used Available Use% Mounted on
/dev/root       29379712 11151844  18211484  38% /
tmpfs            2005160        0   2005160   0% /dev/shm
tmpfs             802068     1032    801036   1% /run
tmpfs               5120        0      5120   0% /run/lock
efivarfs          131072       26    131042   1% /sys/firmware/efi/efivars
/dev/sda16        901520   116416    721976  14% /boot
/dev/sda15        106832     6250    100582   6% /boot/efi
/dev/sdb1      536606724 49683240 486923484  10% /userdata

Swap space
Filename				Type		Size		Used		Priority

Copyright (c) Q-Free Norge AS 2013-2025 ITS Station Information servlet (com.qfree.linuxadmin.servlet), version: 1.0.34 (Dec 6, 2025 1:15:46 AM)